Welcome to
Park Place Residences D14
2, 6, 8 Paya Lebar Road, Singapore 409053 / 409055 / 409056
Park Place Residences D14
Park Place Residences Unit Mix
Units Type | Est. Unit Size (sqft) | Est. Unit Size (sqm) | No. of units |
---|---|---|---|
1 Bedroom | 474 - 581 | 44 - 54 | 117 |
2 Bedroom | 646 | 60 | 78 |
2 Bedroom Premium | 667 - 904 | 62 - 84 | 130 |
2 Bedroom Dual-key | 667 - 678 | 62 - 63 | 26 |
3 Bedroom | 1.076 - 1,367 | 100 - 127 | 52 |
3 Bedroom Premium | 1,163 | 108 | 26 |
Total | 429 |
Marketing Agent
Enquiry