New Property Timeline
Example: Singapore Permanent Resident buying 2nd residential property at $1,000,000 on 1Feb 2019.
Option to Purchase OTP date 1 Feb 2019
Latest date to receive Sales & Purchase Agreement from Developer 15 Feb 2019 ( within 14 days)
Latest date for Purchaser to Sign the Sales & Purchase Agreement 8 Mar 2019 ( within 21 days from receiving Sales & Purchase Agreement )
Latest date to Pay Stamp Duty 22 Mar 2019 ( within 14 days from signing the Sales & Purchase Agreement)
Progress | Payment % | Payment $ | Payment Mode |
Booking Upon the grant of Option To Purchase ( For example OTP date 1 Feb 2019 ) | 5% | $50,000 | Cash |
Sales & Purchase Upon signing of Sales &Purchase Agreement or within 8 weeks from the Option date ( For example, Sign the Sales & Purchase Agreement by 8 Mar 2019 ) | 15% | $150,000 | CPF/Cash |
BSD Buyer's Stamp Duty (For example, Latest date to Pay Stamp Duty 22 Mar 2019 ( within 14 days from signing the Sales & Purchase Agreement) | _ | $24,600 | Cash |
ABSD Additional Buyer's Stamp Duty | 15% | $150,000 | Cash |
Foundation Completion of foundation work | 10% | $100,000 | (5% CPF or Cash and 5% loan) or 10% cash |
Framework Completion of the reinforced concrete framework of the unit | 10% | $100,000 | Loan or Cash |
Wall Completion of partition walls of the unit | 5% | $50,000 | Loan or Cash |
Ceiling Completion of roofing/ ceiling of the unit | 5% | $50,000 | Loan or Cash |
Windows Completion of door frames/ window frames/ and plumbing unit | 5% | $50,000 | Loan or Cash |
Carpark completion of carpark, roads, and drains | 5% | $50,000 | Loan or Cash |
TOP Temporary Occupation Permit | 25% | $250,000 | Loan or Cash |
CSC Legal Completion | 15% | $150,000 | Loan or Cash |
For Home Loan & Interest Rates information, click on this link: https://uproperty.sg/new-loan-739700
For Stamp Duty information, click on this link: https://uproperty.sg/stamp-duty-for-residential-property-7739200